Coverage report: 56.64%
Files Functions Classes
coverage.py v7.17.2, created at 2026-11-07 23:52 +0000
coverage.py v7.17.2, created at 2026-11-07 23:52 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src/__init__.py | 2 | 0 | 0 | 100.00% | ||
| src/__main__.py | 2 | 0 | 0 | 100.00% | ||
| src/cli/entrypoint.py | 35 | 0 | 1 | 100.00% | ||
| src/cli/main.py | 80 | 0 | 2 | 100.00% | ||
| src/features/mise.py | 83 | 36 | 32 | 56.63% | ||
| src/package/bundle.py | 15 | 0 | 0 | 100.00% | ||
| src/package/settings.py | 66 | 0 | 2 | 100.00% | ||
| src/package/updates.py | 90 | 0 | 10 | 100.00% | ||
| src/package/version.py | 23 | 0 | 12 | 100.00% | ||
| src/prints/boxes.py | 34 | 0 | 0 | 100.00% | ||
| src/prints/colors.py | 53 | 0 | 6 | 100.00% | ||
| src/system/commands.py | 56 | 37 | 2 | 33.93% | ||
| src/system/platform.py | 33 | 0 | 2 | 100.00% | ||
| src/tools/git_cauthor.py | 69 | 38 | 2 | 44.93% | ||
| src/tools/git_dashboard_panel.py | 174 | 120 | 2 | 31.03% | ||
| src/tools/git_fcp.py | 75 | 44 | 2 | 41.33% | ||
| src/tools/git_fe.py | 87 | 54 | 2 | 37.93% | ||
| src/tools/git_foreach.py | 67 | 35 | 2 | 47.76% | ||
| src/tools/git_pu.py | 166 | 126 | 2 | 24.10% | ||
| src/tools/git_rb.py | 73 | 40 | 2 | 45.21% | ||
| src/tools/git_stat.py | 84 | 52 | 2 | 38.10% | ||
| src/tools/tools.py | 120 | 91 | 0 | 24.17% | ||
| src/types/strings.py | 65 | 0 | 13 | 100.00% | ||
| Total | 1552 | 673 | 98 | 56.64% |
No items found using the specified filter.
8 empty files skipped.