Coverage report: 47.47%
Files Functions Classes
coverage.py v7.15.4, created at 2026-08-21 21:20 +0000
coverage.py v7.15.4, created at 2026-08-21 21:20 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src/__init__.py | 2 | 0 | 0 | 100.00% | ||
| src/__main__.py | 2 | 0 | 0 | 100.00% | ||
| src/cli/entrypoint.py | 382 | 356 | 0 | 6.81% | ||
| src/cli/main.py | 138 | 5 | 2 | 96.38% | ||
| src/features/gitlab.py | 411 | 361 | 0 | 12.17% | ||
| src/package/bundle.py | 16 | 0 | 0 | 100.00% | ||
| src/package/settings.py | 66 | 0 | 2 | 100.00% | ||
| src/package/updates.py | 82 | 0 | 8 | 100.00% | ||
| src/package/version.py | 23 | 0 | 12 | 100.00% | ||
| src/prints/boxes.py | 34 | 0 | 0 | 100.00% | ||
| src/prints/colors.py | 44 | 0 | 6 | 100.00% | ||
| src/prints/themes.py | 23 | 11 | 2 | 52.17% | ||
| src/system/platform.py | 33 | 0 | 2 | 100.00% | ||
| src/types/environments.py | 36 | 8 | 0 | 77.78% | ||
| src/types/gitlab.py | 152 | 52 | 0 | 65.79% | ||
| src/types/namespaces.py | 12 | 6 | 0 | 50.00% | ||
| src/types/strings.py | 65 | 0 | 13 | 100.00% | ||
| Total | 1521 | 799 | 47 | 47.47% |
No items found using the specified filter.
6 empty files skipped.