Coverage report: 47.47%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-21 21:20 +0000

File function   statements missing excluded   coverage
src/__init__.py (no function)   2 0 0   100.00%
src/__main__.py (no function)   2 0 0   100.00%
src/cli/entrypoint.py Entrypoint.cli   82 82 0   0.00%
src/cli/entrypoint.py Entrypoint.confirm   8 8 0   0.00%
src/cli/entrypoint.py Entrypoint.group   79 79 0   0.00%
src/cli/entrypoint.py Entrypoint.project   187 187 0   0.00%
src/cli/entrypoint.py (no function)   26 0 0   100.00%
src/cli/main.py exception   1 1 0   0.00%
src/cli/main.py main   121 4 0   96.69%
src/cli/main.py (no function)   16 0 2   100.00%
src/features/gitlab.py GitLabFeature.__init__   8 8 0   0.00%
src/features/gitlab.py GitLabFeature.group   1 1 0   0.00%
src/features/gitlab.py GitLabFeature.group_delete   25 25 0   0.00%
src/features/gitlab.py GitLabFeature.group_get_labels   2 2 0   0.00%
src/features/gitlab.py GitLabFeature.group_reset_members   11 11 0   0.00%
src/features/gitlab.py GitLabFeature.group_set_avatar   5 5 0   0.00%
src/features/gitlab.py GitLabFeature.group_set_description   7 7 0   0.00%
src/features/gitlab.py GitLabFeature.group_set_label   11 11 0   0.00%
src/features/gitlab.py GitLabFeature.group_set_roles_create_projects   9 9 0   0.00%
src/features/gitlab.py GitLabFeature.group_set_roles_create_subgroups   9 9 0   0.00%
src/features/gitlab.py GitLabFeature.namespace   1 1 0   0.00%
src/features/gitlab.py GitLabFeature.project   1 1 0   0.00%
src/features/gitlab.py GitLabFeature.project_delete   29 29 0   0.00%
src/features/gitlab.py GitLabFeature.project_erase_jobs_artifacts   5 5 0   0.00%
src/features/gitlab.py GitLabFeature.project_erase_jobs_contents   8 8 0   0.00%
src/features/gitlab.py GitLabFeature.project_job_allowlist_add   9 9 0   0.00%
src/features/gitlab.py GitLabFeature.project_job_allowlist_remove   9 9 0   0.00%
src/features/gitlab.py GitLabFeature.project_protect_branches   26 26 0   0.00%
src/features/gitlab.py GitLabFeature.project_features_parse   3 3 0   0.00%
src/features/gitlab.py GitLabFeature.project_features_disable   19 19 0   0.00%
src/features/gitlab.py GitLabFeature.project_features_enable   19 19 0   0.00%
src/features/gitlab.py GitLabFeature.project_features_reset   19 19 0   0.00%
src/features/gitlab.py GitLabFeature.project_get_issues_boards   2 2 0   0.00%
src/features/gitlab.py GitLabFeature.project_get_labels   2 2 0   0.00%
src/features/gitlab.py GitLabFeature.project_protect_tags   33 33 0   0.00%
src/features/gitlab.py GitLabFeature.project_prune_unreachable_objects   3 3 0   0.00%
src/features/gitlab.py GitLabFeature.project_reset_members   8 8 0   0.00%
src/features/gitlab.py GitLabFeature.project_run_housekeeping   3 3 0   0.00%
src/features/gitlab.py GitLabFeature.project_set_archive   11 11 0   0.00%
src/features/gitlab.py GitLabFeature.project_set_attribute   9 9 0   0.00%
src/features/gitlab.py GitLabFeature.project_set_avatar   5 5 0   0.00%
src/features/gitlab.py GitLabFeature.project_set_description   7 7 0   0.00%
src/features/gitlab.py GitLabFeature.project_set_issues_board   22 22 0   0.00%
src/features/gitlab.py GitLabFeature.project_set_label   12 12 0   0.00%
src/features/gitlab.py GitLabFeature.url   1 1 0   0.00%
src/features/gitlab.py GitLabFeature.user   4 4 0   0.00%
src/features/gitlab.py GitLabFeature.username   3 3 0   0.00%
src/features/gitlab.py (no function)   50 0 0   100.00%
src/package/bundle.py (no function)   16 0 0   100.00%
src/package/settings.py Settings.__init__   16 0 2   100.00%
src/package/settings.py Settings.__prepare   2 0 0   100.00%
src/package/settings.py Settings.__reset   2 0 0   100.00%
src/package/settings.py Settings.__write   3 0 0   100.00%
src/package/settings.py Settings.has   1 0 0   100.00%
src/package/settings.py Settings.get   3 0 0   100.00%
src/package/settings.py Settings.get_bool   5 0 0   100.00%
src/package/settings.py Settings.set   6 0 0   100.00%
src/package/settings.py Settings.set_bool   1 0 0   100.00%
src/package/settings.py Settings.show   8 0 0   100.00%
src/package/settings.py (no function)   19 0 0   100.00%
src/package/updates.py Updates.__init__   6 0 0   100.00%
src/package/updates.py Updates.__migration   6 0 0   100.00%
src/package/updates.py Updates.check   14 0 3   100.00%
src/package/updates.py Updates.daily   8 0 0   100.00%
src/package/updates.py Updates.enabled   1 0 0   100.00%
src/package/updates.py Updates.message   26 0 5   100.00%
src/package/updates.py (no function)   21 0 0   100.00%
src/package/version.py Version.get   5 0 12   100.00%
src/package/version.py Version.path   5 0 0   100.00%
src/package/version.py Version.python   2 0 0   100.00%
src/package/version.py (no function)   11 0 0   100.00%
src/prints/boxes.py Boxes.__init__   1 0 0   100.00%
src/prints/boxes.py Boxes.add   1 0 0   100.00%
src/prints/boxes.py Boxes.print   13 0 0   100.00%
src/prints/boxes.py (no function)   19 0 0   100.00%
src/prints/colors.py Colors.enabled   2 0 2   100.00%
src/prints/colors.py Colors.prepare   19 0 0   100.00%
src/prints/colors.py Colors.strip   3 0 0   100.00%
src/prints/colors.py (no function)   20 0 4   100.00%
src/prints/themes.py Themes.__prepare   8 8 0   0.00%
src/prints/themes.py Themes.confirmation_style   3 3 0   0.00%
src/prints/themes.py (no function)   12 0 2   100.00%
src/system/platform.py Platform.flush   1 0 0   100.00%
src/system/platform.py Platform.userspace   10 0 2   100.00%
src/system/platform.py (no function)   22 0 0   100.00%
src/types/environments.py Environments.Variable.value   3 3 0   0.00%
src/types/environments.py Environments.__init__   2 0 0   100.00%
src/types/environments.py Environments.group   1 1 0   0.00%
src/types/environments.py Environments.group   1 0 0   100.00%
src/types/environments.py Environments.add   1 0 0   100.00%
src/types/environments.py Environments.help   10 1 0   90.00%
src/types/environments.py Environments.value   3 3 0   0.00%
src/types/environments.py (no function)   15 0 0   100.00%
src/types/gitlab.py ProtectionLevels.default   1 0 0   100.00%
src/types/gitlab.py ProtectionLevels.names   1 0 0   100.00%
src/types/gitlab.py RolesCreateProjects.default   1 0 0   100.00%
src/types/gitlab.py RolesCreateProjects.names   1 0 0   100.00%
src/types/gitlab.py RolesCreateSubgroups.default   1 0 0   100.00%
src/types/gitlab.py RolesCreateSubgroups.names   1 0 0   100.00%
src/types/gitlab.py ProjectFeatures.get   3 3 0   0.00%
src/types/gitlab.py ProjectFeatures.keys   4 4 0   0.00%
src/types/gitlab.py ProjectFeatures.names   4 4 0   0.00%
src/types/gitlab.py ProjectFeatures.test   41 41 0   0.00%
src/types/gitlab.py (no function)   94 0 0   100.00%
src/types/namespaces.py Namespaces.capitalize   3 3 0   0.00%
src/types/namespaces.py Namespaces.describe   3 3 0   0.00%
src/types/namespaces.py (no function)   6 0 0   100.00%
src/types/strings.py Strings.center   7 0 0   100.00%
src/types/strings.py Strings.wrap   27 0 0   100.00%
src/types/strings.py Strings.wrap.append_line   4 0 0   100.00%
src/types/strings.py Strings.wrap.store_word   18 0 0   100.00%
src/types/strings.py Strings.wrap.add_char   2 0 0   100.00%
src/types/strings.py (no function)   7 0 4   100.00%
Total     1521 799 47   47.47%

No items found using the specified filter.

1 empty function skipped.